<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Year Over Year Sales Increase by 17.5 Percent in California</title>
	<atom:link href="http://jbhomesellers.com/2008/07/28/june-year-over-year-sales-increase-by-175-percent-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbhomesellers.com/2008/07/28/june-year-over-year-sales-increase-by-175-percent-in-california/</link>
	<description>JB Home Sellers by Jennifer Bonasia</description>
	<lastBuildDate>Thu, 08 Apr 2010 21:44:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer Bonasia</title>
		<link>http://jbhomesellers.com/2008/07/28/june-year-over-year-sales-increase-by-175-percent-in-california/comment-page-1/#comment-26</link>
		<dc:creator>Jennifer Bonasia</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://jbhomesellers.com/2008/07/28/june-year-over-year-sales-increase-by-175-percent-in-california/#comment-26</guid>
		<description>Thanks for your comment.  The CAR is not actually a government entity but an Association for Real Estate Professionals.  The data is just that- data.  It states in the article that much of the increase is based on the sales mix including many distressed and reduced properties.  The fact is it is a buyer&#039;s market and there are buyers making terrific purchases today.  I think we will continue to see robust sales where the deals are to be had.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  The CAR is not actually a government entity but an Association for Real Estate Professionals.  The data is just that- data.  It states in the article that much of the increase is based on the sales mix including many distressed and reduced properties.  The fact is it is a buyer&#8217;s market and there are buyers making terrific purchases today.  I think we will continue to see robust sales where the deals are to be had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin the Designer</title>
		<link>http://jbhomesellers.com/2008/07/28/june-year-over-year-sales-increase-by-175-percent-in-california/comment-page-1/#comment-25</link>
		<dc:creator>Lin the Designer</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://jbhomesellers.com/2008/07/28/june-year-over-year-sales-increase-by-175-percent-in-california/#comment-25</guid>
		<description>I&#039;m not sure why some of those government reports have sounded so optimistic.  I&#039;m not a big fan of lowering standards just to make one feel better. That&#039;s not an achievement. Just tell it like it is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why some of those government reports have sounded so optimistic.  I&#8217;m not a big fan of lowering standards just to make one feel better. That&#8217;s not an achievement. Just tell it like it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>